
As a born and raised Calgarian and professional Realtor, I have a unique knowledge of Calgary's communities, amenities, hidden treasures, and what the city has to offer. As a professional, I take pride in keeping my clients up to date on the most current market trends and news of the Calgary Real Estate Market. Log on to the Calgary Property Page and let me be your guide.
Free Home Evaluation >>Looking to sell or just want to know the true value of your home? I will be able to help you determine the value of your home... more |
Search the MLS® System >>Use the Calgary Property Page to search all listings in the Calgary area, updated hourly... more |
Critical Seller Information >>Will you make money on that renovation when it comes time to sell? Want to find out more about what "curb appeal" really means? Read our critical sellers information... more |
Crucial Buyer Tips >>Looking for fixer-uppers but don’t know how to assess true value? Trying to get into the real estate market with nothing down? Learning what to lookout for when viewing homes? ...more |
Find Comparable Homes >>Thinking of selling and want to learn about the competition in your area? Use the Calgary Property Page to locate all MLS® System listings throughout Calgary and area, complete with real estate trending... more |
Important Market News >>I work hard to keep my clients informed. Go to my blog to see what’s happening in the market... more |
Calgary Regional Housing Market Statistics
The Stats listed below have been released by the Calgary Real Estate Board on February 1st, 2012.
| Single Family (Calgary Metro) | Jan-12 | Jan-11 | 2012 YTD | 2011 YTD |
| Month End Inventory | 2,980 | 3,073 | n/a | n/a |
| New Listings Added | 1,739 | 1,963 | 1,739 | 1,963 |
| Sales | 773 | 784 | 773 | 784 |
| Avg DOM Sold | 60 | 57 | 59 | 56 |
| Avg DOM Active | 62 | 55 | n/a | n/a |
| Avg Sale Price | 438,683 | 453,845 | 438,683 | 453,845 |
| Median Price | 395,000 | 390,000 | 495,000 | 390,000 |
| Condo (Calgary Metro) | Jan-12 | Jan-11 | 2012 YTD | 2011 YTD |
| Month End Inventory | 1,450 | 1,634 | n/a | n/a |
| New Listings Added | 815 | 871 | 815 | 871 |
| Sales | 305 | 302 | 305 | 302 |
| Avg DOM Sold | 63 | 62 | 62 | 61 |
| Avg DOM Active | 62 | 63 | n/a | n/a |
| Avg Sale Price | 268,526 | 288,291 | 0 | 288,291 |
| Median Price | 245,000 | 255,000 | 245,000 | 255,000 |
| Total MLS® | Dec-12 | Dec-11 | 2012 YTD | 2011 YTD |
| Month End Inventory | 8,134 | 8,070 | n/a | n/a |
| New Listings Added | 3,644 | 3,831 | 3,644 | 3,831 |
| Sales | 1,362 | 1,341 | 1,362 | 1,341 |
| Avg DOM Sold | 71 | 65 | 70 | 64 |
| Avg DOM Active | 96 | 84 | 96 | 84 |
| Avg Sale Price | 391,652 | 401,941 | 391,652 | 401,941 |
| Median Price | 351,000 | 350,000 | 351,000 | 350,000 |
*Total MLS® includes Mobile Listings
Calgary Metro only includes Zone A,B,C & D
**Year-to-date and monthly statistics will accurately reflect our database, reflecting up-to-date changes that naturally occur.
These statistics are provided by the Calgary Real Estate Board