
As a born and raised Calgarian and professional Realtor, I have a unique knowledge of Calgary's communities, amenities, hidden treasures, and what the city has to offer. As a professional, I take pride in keeping my clients up to date on the most current market trends and news of the Calgary Real Estate Market. Log on to the Calgary Property Page and let me be your guide.
Free Home Evaluation >>Looking to sell or just want to know the true value of your home? I will be able to help you determine the value of your home... more |
Search the MLS® System >>Use the Calgary Property Page to search all listings in the Calgary area, updated hourly... more |
Critical Seller Information >>Will you make money on that renovation when it comes time to sell? Want to find out more about what "curb appeal" really means? Read our critical sellers information... more |
Crucial Buyer Tips >>Looking for fixer-uppers but don’t know how to assess true value? Trying to get into the real estate market with nothing down? Learning what to lookout for when viewing homes? ...more |
Find Comparable Homes >>Thinking of selling and want to learn about the competition in your area? Use the Calgary Property Page to locate all MLS® System listings throughout Calgary and area, complete with real estate trending... more |
Important Market News >>I work hard to keep my clients informed. Go to my blog to see what’s happening in the market... more |
CREB Summary Statistics City of Calgary
The Stats listed below have been released by the Calgary Real Estate Board on May 1st, 2012.
| Single Family | Apr-11 | Apr-12 | 2011 YTD | 2012 YTD |
| Total Sales | 1,211 | 1,582 | 4,495 | 5,202 |
| New Listings | 2,285 | 2,285 | 8,896 | 8,347 |
| Active Listings | 4,327 | 3,501 | n/a | n/a |
| Sales $/ List $ | 97.20% | 97.75% | 96.96% | 97.41% |
| Average DOM | 41 | 38 | 44 | 44 |
| Avg Price | $479,304 | $483,519 | $465,140 | $470,527 |
| Benchmark Price | $418,500 | $449,500 |
| Condo Apartment | Apr-11 | Apr-12 | 2011 YTD | 2012 YTD |
| Total Sales | 310 | 351 | 1,109 | 1,133 |
| New Listings | 564 | 597 | 2,261 | 2,255 |
| Active Listings | 1,213 | 1,157 | n/a | n/a |
| Sales $/ List $ | 96.78% | 96.99% | 96.45% | 96.83% |
| Average DOM | 51 | 50 | 53 | 51 |
| Average Price | $284,301 | $267,931 | $275,882 | $270,537 |
| Benchmark Price | $246,400 | $248,300 |
| Condo Townhouse | Apr-11 | Apr-12 | 2011 YTD | 2012 YTD |
| Total Sales | 224 | 267 | 772 | 832 |
| New Listings | 405 | 356 | 1,546 | 1,400 |
| Active Listings | 784 | 612 | n/a | n/a |
| Sales$/List$ | 96.65% | 97.16% | 96.98% | 97.16% |
| Average DOM | 57 | 49 | 54 | 51 |
| Average Price | $296,299 | $320,912 | $302,893 | $312,791 |
| Benchmark Price | $281,600 | $294,500 |
| City of Calgary | Apr-11 | Apr-12 | 2011 YTD | 2012 YTD |
| Total Sales | 1,745 | 2,200 | 6,376 | 7,167 |
| New Listings | 3,254 | 3,238 | 12,703 | 12,002 |
| Active Listings | 6,324 | 5,270 | n/a | n/a |
| Sales $ / List $ | 97.10% | 97.62% | 96.90% | 97.33% |
| Average DOM | 45 | 41 | 47 | 46 |
| Average Price | $421,170 | $429,388 | $412,577 | $420,601 |
| Benchmark Price | $372,300 | $396,800 |
These statistics are provided by the Calgary Real Estate Board